<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arctic Sea Ice Is Increasingly Vulnerable To Summer Sunshine</title>
	<atom:link href="http://www.talkgreen.ca/arctic-sea-ice-is-increasingly-vulnerable-to-summer-sunshine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talkgreen.ca/arctic-sea-ice-is-increasingly-vulnerable-to-summer-sunshine/</link>
	<description>A little good every day for a greener tomorrow</description>
	<lastBuildDate>Thu, 19 Jan 2012 13:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Mia Tyler</title>
		<link>http://www.talkgreen.ca/arctic-sea-ice-is-increasingly-vulnerable-to-summer-sunshine/comment-page-1/#comment-139</link>
		<dc:creator>Mia Tyler</dc:creator>
		<pubDate>Tue, 22 Apr 2008 18:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkgreen.ca/?p=167#comment-139</guid>
		<description>Hi there...Man i love reading your blog, interesting posts ! it was a great Tuesday .</description>
		<content:encoded><![CDATA[<p>Hi there&#8230;Man i love reading your blog, interesting posts ! it was a great Tuesday .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weather &#187; Blog Archive &#187; Arctic Sea Ice Is Increasingly Vulnerable To Summer Sunshine</title>
		<link>http://www.talkgreen.ca/arctic-sea-ice-is-increasingly-vulnerable-to-summer-sunshine/comment-page-1/#comment-132</link>
		<dc:creator>weather &#187; Blog Archive &#187; Arctic Sea Ice Is Increasingly Vulnerable To Summer Sunshine</dc:creator>
		<pubDate>Tue, 22 Apr 2008 04:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkgreen.ca/?p=167#comment-132</guid>
		<description>[...] Glenn wrote an interesting post today onHere&#8217;s a quick excerpt“Satellite radar and lidar measurements allow us to observe Arctic clouds in a new way,” says CSU scientist Tristan L’Ecuyer, a co-author of the study. “These new instruments not only provide a very precise view of where clouds exist &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Glenn wrote an interesting post today onHere&#8217;s a quick excerpt“Satellite radar and lidar measurements allow us to observe Arctic clouds in a new way,” says CSU scientist Tristan L’Ecuyer, a co-author of the study. “These new instruments not only provide a very precise view of where clouds exist &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

